<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caspio Blog</title>
	<atom:link href="http://blog.caspio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.caspio.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 23:40:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Non-Profit Manages Japan Disaster Relief with Donor Database Powered by Caspio</title>
		<link>http://blog.caspio.com/customer_success/non-profit-manages-japan-disaster-relief-with-donor-database-powered-by-caspio/</link>
		<comments>http://blog.caspio.com/customer_success/non-profit-manages-japan-disaster-relief-with-donor-database-powered-by-caspio/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:24:48 +0000</pubDate>
		<dc:creator>Valaine Anderson</dc:creator>
				<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[search applications]]></category>

		<guid isPermaLink="false">http://blog.caspio.com/?p=5964</guid>
		<description><![CDATA[<p>The Japan Center for International Exchange (JCIE) was started back in 1975 to increase the dialogue between the United States and Japan. The non-profit is based in Tokyo; with its U.S. affiliate JCIE/USA located in New York City.</p> <p>When the tragic earthquake and subsequent tsunami hit Japan’s coast in 2011, JCIE took an active role [...]]]></description>
		<wfw:commentRss>http://blog.caspio.com/customer_success/non-profit-manages-japan-disaster-relief-with-donor-database-powered-by-caspio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Caspio Global Sites for Better Performance and Compliance</title>
		<link>http://blog.caspio.com/company_news/announcing-caspio-global-sites-for-better-compliance-and-performance/</link>
		<comments>http://blog.caspio.com/company_news/announcing-caspio-global-sites-for-better-compliance-and-performance/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:32:31 +0000</pubDate>
		<dc:creator>Valaine Anderson</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[cloud database]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.caspio.com/?p=5928</guid>
		<description><![CDATA[<p>We are excited to announce the immediate availability of Caspio Global Sites for new and existing users around the world. You can now choose to host your data and apps on data centers located in North America, Europe, Australia or South America.</p> <p>We strive to bring industry-leading cloud technology to all our customers, and Global [...]]]></description>
		<wfw:commentRss>http://blog.caspio.com/company_news/announcing-caspio-global-sites-for-better-compliance-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Structured Data in Your CMS? Embed Caspio&#8217;s Cloud Database</title>
		<link>http://blog.caspio.com/commentary/need-structured-data-in-your-cms-embed-caspios-cloud-database/</link>
		<comments>http://blog.caspio.com/commentary/need-structured-data-in-your-cms-embed-caspios-cloud-database/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:09:43 +0000</pubDate>
		<dc:creator>Caspio</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[cloud database]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[online database]]></category>
		<category><![CDATA[structured data]]></category>

		<guid isPermaLink="false">http://blog.caspio.com/?p=5909</guid>
		<description><![CDATA[<p>The vast majority of websites run on some sort of content management system (CMS). CMS tools manage the production and publishing of unstructured data such as content pages, documents and media on websites. There are literally hundreds of CMS tools that cover the entire gamut; from free to enterprise-grade, from in-house to cloud-based. There are [...]]]></description>
		<wfw:commentRss>http://blog.caspio.com/commentary/need-structured-data-in-your-cms-embed-caspios-cloud-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish Now: Census Demographics for Gender, Age and Race</title>
		<link>http://blog.caspio.com/product-news/publish-now-census-demographics-for-gender-age-and-race/</link>
		<comments>http://blog.caspio.com/product-news/publish-now-census-demographics-for-gender-age-and-race/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:41:21 +0000</pubDate>
		<dc:creator>Valaine Anderson</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[data sets]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[public data sets]]></category>
		<category><![CDATA[ready-to-publish database]]></category>
		<category><![CDATA[searchable database]]></category>

		<guid isPermaLink="false">http://blog.caspio.com/?p=5887</guid>
		<description><![CDATA[<p>We have released a <a title="Public Data Sets &#124; Caspio App Gallery" href="http://www.caspio.com/apps/data-sets" target="_blank">ready-to-publish database</a> of population statistics for all U.S. cities and towns. This data includes gender, age and race demographics from the United States Census Bureau so users can easily see which areas have the most women, minorities, children or seniors. The database is searchable [...]]]></description>
		<wfw:commentRss>http://blog.caspio.com/product-news/publish-now-census-demographics-for-gender-age-and-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FidoLove.com Finds Pets Loving Homes with the Help of Caspio</title>
		<link>http://blog.caspio.com/customer_success/fidolove-com-finds-pets-loving-homes-with-the-help-of-caspio/</link>
		<comments>http://blog.caspio.com/customer_success/fidolove-com-finds-pets-loving-homes-with-the-help-of-caspio/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:54:06 +0000</pubDate>
		<dc:creator>Martin Schneider</dc:creator>
				<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[FidoLove.com]]></category>
		<category><![CDATA[online database]]></category>
		<category><![CDATA[pet adoption]]></category>

		<guid isPermaLink="false">http://blog.caspio.com/?p=5842</guid>
		<description><![CDATA[<p>In 2012, Reese Mercer set out to help a community that is sometimes unable to fend for itself: pets facing homelessness. A growing problem, many families – through no fault of their own – are forced to give up the dogs and other pets they love. Major life events among the humans in a family [...]]]></description>
		<wfw:commentRss>http://blog.caspio.com/customer_success/fidolove-com-finds-pets-loving-homes-with-the-help-of-caspio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caspio Bridge 8.0 is Almost Here! Join the Beta</title>
		<link>http://blog.caspio.com/product-news/caspio-bridge-8-0-is-almost-here-join-the-beta/</link>
		<comments>http://blog.caspio.com/product-news/caspio-bridge-8-0-is-almost-here-join-the-beta/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:34:58 +0000</pubDate>
		<dc:creator>Martin Schneider</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[version 8.0]]></category>

		<guid isPermaLink="false">http://blog.caspio.com/?p=5762</guid>
		<description><![CDATA[<p>We have been hard at work putting the finishing touches on Caspio Bridge 8.0 &#8211; And you can be one of the first to test drive the new release in our exclusive <a title="Caspio Bridge 8.0 Beta" href="http://www.caspio.com/beta" target="_blank">beta program</a>.</p> <p>Caspio Bridge 8.0 includes a radically redesigned user interface, aimed at streamlining the processes around [...]]]></description>
		<wfw:commentRss>http://blog.caspio.com/product-news/caspio-bridge-8-0-is-almost-here-join-the-beta/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Caspio at the Roof of Africa</title>
		<link>http://blog.caspio.com/company_news/caspio-at-the-roof-of-africa/</link>
		<comments>http://blog.caspio.com/company_news/caspio-at-the-roof-of-africa/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 20:43:15 +0000</pubDate>
		<dc:creator>Martin Schneider</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[app creation]]></category>
		<category><![CDATA[business challenges]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mt. kilimanjaro]]></category>

		<guid isPermaLink="false">http://blog.caspio.com/?p=5785</guid>
		<description><![CDATA[<p>Our CEO Frank Zamani took Caspio with him (as you can see in the photo below) as he climbed Mount Kilimanjaro in Tanzania, Africa last month. The team of four friends reached the Uhuru Peak at 19,340 feet (5895 m) on January 27, 2013.</p> <p>Frank tells us the 5-day climb was grueling and exhilarating all [...]]]></description>
		<wfw:commentRss>http://blog.caspio.com/company_news/caspio-at-the-roof-of-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Way to Password Protect a Database</title>
		<link>http://blog.caspio.com/tech_tips/the-right-way-to-password-protect-a-database/</link>
		<comments>http://blog.caspio.com/tech_tips/the-right-way-to-password-protect-a-database/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 16:35:21 +0000</pubDate>
		<dc:creator>Frank Zamani</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[password protect database]]></category>
		<category><![CDATA[user management]]></category>
		<category><![CDATA[web user authentication]]></category>

		<guid isPermaLink="false">http://blog.caspio.com/?p=5744</guid>
		<description><![CDATA[<p>Preventing unauthorized people from accessing your data and applications is the number one requirement for apps and sensitive databases. By using Caspio, you have access to the most sophisticated and robust capabilities for web user authentication.</p> <p>This post will outline Caspio’s web user authentication capabilities and why they are unmatched. It does not discuss all [...]]]></description>
		<wfw:commentRss>http://blog.caspio.com/tech_tips/the-right-way-to-password-protect-a-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish Now: Crime Rates for Largest U.S. Cities</title>
		<link>http://blog.caspio.com/product-news/publish-now-crime-rates-for-largest-u-s-cities/</link>
		<comments>http://blog.caspio.com/product-news/publish-now-crime-rates-for-largest-u-s-cities/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 22:33:08 +0000</pubDate>
		<dc:creator>Martin Schneider</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[crime rates]]></category>
		<category><![CDATA[database journalism]]></category>
		<category><![CDATA[free database]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ready-to-publish database]]></category>

		<guid isPermaLink="false">http://blog.caspio.com/?p=5723</guid>
		<description><![CDATA[<p>Our latest ready-to-publish data set is now available in our <a title="Public Data Sets &#124; Caspio App Gallery" href="http://www.caspio.com/apps/data-sets.aspx" target="_blank">App Gallery</a>. Released by the FBI on Jan. 14, this data set includes crimes reported during the first six months of 2012 in cities over 100,000 people. The report provides a comparison for users to easily see [...]]]></description>
		<wfw:commentRss>http://blog.caspio.com/product-news/publish-now-crime-rates-for-largest-u-s-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConstructionReports.com Builds a Solid Foundation with Caspio</title>
		<link>http://blog.caspio.com/customer_success/constructionreports-com-builds-a-solid-foundation-with-caspio/</link>
		<comments>http://blog.caspio.com/customer_success/constructionreports-com-builds-a-solid-foundation-with-caspio/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:37:22 +0000</pubDate>
		<dc:creator>Martin Schneider</dc:creator>
				<category><![CDATA[Customer Success]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[professional services]]></category>

		<guid isPermaLink="false">http://blog.caspio.com/?p=5698</guid>
		<description><![CDATA[<p>If you are looking to automate a process, or create a new tool to manage data inside your existing organization &#8211; Caspio has proven itself a great platform for doing so.</p> <p><a href="http://www.constructionreports.com/" target="_blank"></a>But, what about building an entire business on top of a set of Caspio apps? That&#8217;s what ConstructionReports.com was able to do [...]]]></description>
		<wfw:commentRss>http://blog.caspio.com/customer_success/constructionreports-com-builds-a-solid-foundation-with-caspio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
